Out of Stock But wait, we have similar products
The machine is equipped with:
MACHINE ‘CE’ (extra cost)
MACHINE ‘EXP’ (extra cost)
Weight | 562.45 lbs |
---|---|
Brand | Griggio |
Model | Unica 500 |
Phase | 3 |
Sliding table sizes (mm) | 385 x 2150-2600-3200-3800-4300 |
Cross-cut capacity (mm) | 2170-2700-3260-3870-4370 |
Cross cut carriage sizes (mm) | 630×1280 |
Main blade dia. (standard) (mm) | 450 |
Main blade dia. (on request on “CE”) – (to use with scoring unit in “Parking” position) (mm) | 550 |
4 rotation speeds (r/1') | 2200-3000-4000-5000 |
Blade tilt (UNICA 500E) | 0°-46° |
Blade tilt (UNICA DIGIT 2-DIGIT 3-PROGRAM) | +1°-46° |
Cut height at 90° with blade 450 mm (mm) | 154 |
Cut height at 90° with blade 550 mm (mm) | 200 |
Cut height at 45° with blade 450 mm (mm) | 105 |
Cut height at 45° with blade 550 mm (mm) | 138 |
Protruding from the table with blade dia. 350 mm completely down at (mm) | 0 |
Protruding from the table with blade dia. 400 mm completely down at (mm) | 25 |
Protruding from the table with blade dia. 450 mm completely down at (mm) | 50 |
Protruding from the working table at (Blade lifting disconnected through electronic sensor) (mm) | 200 |
Scoring blade dia. (mm) | 125 |
Cut width between blade and rip fence – UNICA 500E-DIGIT2 (on request 1050 mm – 1600 mm) (mm) | 1250 |
Cut width between blade and rip fence – UNICA DIGIT 3-PROGRAM (on request 1050 mm o 1300 mm) (mm) | 1600 |
Motor power [Cv (Kw)] | 7,5 (5,5) |
Scoring unit motor power [Cv (Kw)] | 1 (0,75) |
Condition | New |
We have similar machines in used Woodworking Machines, Contact our used machienery experts for more details.
This unit is currently out of stock, but we have comparable machines in Used Sliding Saws. Here are few similar products in Used Sliding Saws