Out of Stock But wait, we have similar products
SOLD AS IS
Parameter | Rating |
Rated Service Flow (GPM) | 11.0 |
Pressure Drop at Rated Service Flow Rate (PSID) | 15.0 |
Capacity (grains @ lb of salt) | 18,143 @ 4.12 | 33,809 @ 12.97 | 41,386 @ 20.0 |
Rated Efficiency (grains/lb Salt @ lb of salt) | 4,400 gr/lb salt @ 4.12 lbs |
Max Flow Rate During Regeneration (GPM) | 2.7 |
Indion 225 NaF Ion Exchange Resin (Cu Ft) | 1.25 |
Tank size | 10″ x 35″ |
Backwash – GPM | 2.7 |
Rapid Rinse/purge – GPM | 2.7 |
Operating Pressure | 20 -125 psi | 1.4 – 8.8 kg/Centimeter2 |
Operating Temperature | 35°F-100°F(1.7°C–38°C) |
Acceptable Salt Type: | Sodium Chloride – Pellet |
All Systems above tested at 35 psi +/- 5 psi, pH of 7.5 +/- 0.5, Capacity Testing Flow Rate = 50% of the rated service flow rate for the various size systems.
We have similar machines in used Woodworking Machines, Contact our used machienery experts for more details.
This unit is currently out of stock, but we have comparable machines in Used Uncategorized. Here are few similar products in Used Uncategorized